Grade 2
Grade 2
| Program | Quick Information: | Resources |
| Envision Math | Envision Math is grounded in problem-based and visual learning that enable students to gain a deeper understanding of math concepts. The program also features resources to encourage student-led learning both in the classroom and at home. | Envisions Math Grade 2 |
| ELA Program - Reading and Writing F&P | Fountas & Pinnell Classroom™ (FPC) is a cohesive, multi-text approach to literacy instruction for all students in grades PreK–6. It supports whole-group, small-group, and independent learning including read-alouds, minilessons, shared reading, phonics, guided reading, book clubs, and independent reading. | Fountas and Pinnell |
| Elevate Science | Elevate Science is a complete K–5 science program aligned to NGSS that uses hands-on, problem-based learning. Students explore real-world phenomena and apply their knowledge to master science standards. | Elevate Science |
| MyWorld Social Studies | MyWorld Social Studies brings learning to life through storytelling, literacy integration, and inquiry-based lessons that build communication, collaboration, and critical thinking skills. | My World Social Studies |
| Savvas Realize | Savvas Realize is a digital platform that provides access to textbooks and learning resources across content areas. | Savvas Realize |
| Fundations Level 1 | Fundations Level 1 provides structured, multisensory lessons in reading and spelling. It reinforces foundational skills and introduces more advanced word study through a variety of text experiences. | Fundations |
| Heggerty (Phonemic Awareness) | Heggerty develops phonemic awareness by helping students isolate, blend, segment, and manipulate sounds in spoken words through daily structured lessons. | Heggerty Primary Newsletters |
| Impact | These literacy programs are research-based, widely used, and designed to support educators in developing strong readers and writers. | Fountas & Pinnell Literacy™ |
| Research and Standards Alignment | Fountas and Pinnell resources are grounded in research and continuously evaluated to support effective literacy instruction. | Research and Standards Alignment |
| Benchmark Assessment System (BAS) | Provides tools to assess reading levels and monitor student progress through one-on-one assessments. | Benchmark Assessment System |
| Whole-Group Learning | Includes interactive read-aloud, shared reading, phonics, spelling, and reading/writing minilessons to support all learners in a classroom setting. | Whole-Group Literacy |
| Interactive Read-Aloud (IRA), K-5 | Builds background knowledge using thematic text sets that promote discussion, comprehension, and critical thinking. | Interactive Read-Aloud |
| Shared Reading (SR), K-4 | Develops comprehension and fluency through engaging, enlarged texts in a whole-group setting. | Shared Reading |
| Phonics, Spelling, and Word Study (PWS), K-5 | Provides structured instruction in foundational literacy skills through inquiry-based lessons. | Phonics, Spelling, and Word Study |
| Reading Minilessons (RML), K-5 | Short, focused lessons that strengthen comprehension and address specific literacy needs. | Reading Minilessons |
| Writing Minilessons (WML), K-5 | Supports development of writing skills through clear, structured, and engaging instruction. | Writing Minilessons |
| Small-Group and Independent Learning | Includes guided reading, book clubs, and independent reading to support personalized literacy growth. | Small-Group Literacy Solutions |
| Guided Reading (GR), K-5 | Small-group instruction that supports reading growth through increasingly challenging texts. | Guided Reading |
| Book Clubs (BC), K-5 | Encourages collaboration and deeper understanding through student-led discussions. | Book Clubs |
| Independent Reading (IR), K-5 | Promotes self-directed reading and helps students build connections with texts. | Independent Reading |
Full K-4 Accessible
Loading document viewer...
